2017 Site 1 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 100 1,300 1,400
b 50,000 70,000 120,000
c 0 50,000 50,000
2 a 200 1,400 1,600
b 30000 20,000 50,000
c 12000 23,000 35,000
3 a 6,000 20,000 26,000
b 90000 50,000 140,000
c 90,000 80,000 170,000
4 a 30,000 20,000 50,000
b 7,000 3,000 10,000
c 4,000 110,000 114,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 0.369 67003 29,000
b 0.277 1124 63,000
c 0.1618 0 250,000
2 a 1.12 54178 130,000
b 1.02 95486 1,000,000
c 0.75 16434 670,000
3 a 0.21 289113 130,000
b 0.43 22734 1,300,000
c 0.66 2287 1,500,000
4 a 1.23 19486 140,000
b 2.16 70431 90,000
c 1.35 113511 150,000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 5
b 7
c 5.4
2 a 6.3
b 5.2
c 5.6
3 a 5.5
b 5.5
c 5.3
4 a 6.6
b 5.3
c 5.4
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1000 0 50 2.5
b 150 0 50 7.5
c 350 0 0 2.5
2 a 350 0 50 7.5
b 150 0 50 2.5
c 1400 0 50 7.5
3 a 150 0 50 7.5
b 1000 0 50 2.5
c 1400 0 50 7.5
4 a 300 0 50 7.5
b 150 0 50 7.5
c 150 0 50 7.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 5 10
b 5 5 10
c 5 5 5
2 a 5 5 10
b 5 5 3
c 5 5 3
3 a 5 5 3
b 5 5 10
c 5 5 10
4 a 5 10 10
b 5 10 10
c 5 10 5
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 20 5 1 20 1000
b 10 5 1 15 1000
c 10 5 1 20 1000
2 a 10 5 1 30 1000
b 5 5 1 15 1000
c 5 5 1 15 500
3 a 10 5 25 500
b 20 5 1 20 250
c 5 5 1 20 500
4 a 10 5 1 25 500
b 5 5 less than 1 15 500
c 5 5 1 20 500
Soil Texture
Quadrant  Sample % sand % silt % clay
1 a 69% 36% 4%
b 63% 43% 4%
c 58% 39% 3%
2 a 63% 33% 4%
b 68.9% 28% 4%
c 60% 38% 2%
3 a 41% 56% 3%
b 42% 54% 4%
c 80% 16% 4%
4 a 80% 20% 0.04%
b 80% 20% 0.05%
c 60% 35% 0.05%
Terrestrial Arthropods (#/m²)
Quadrant Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates (#/m²)
Quadrant Earthworms
1 N/A
2 N/A
3 N/A
4 N/A