2017 Site 2 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 20000 50000 70000
b 60000 20000 80000
c 3000 4000 7000
2 a 5000 4000 9000
b 10000 20000 30000
c 9000 9000 18000
3 a 1500 1400 2900
b 50000 1000 51000
c
4 a 2000 1000 3000
b 500 300 800
c 7000 1000 8000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 1.5 12450 260000
b 1.2 38554 600000
c 0.7 383511 140000
2 a 5.23 26224 9000
b 5.8 244398 60000
c 4.83 229946 110000
3 a 3.94 32478 800000
b 2.13 228919 14000
c 1.14 64956
4 a 0.54 64369 14000
b 0.98 41164 6000000
c 1.09 44210 10000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 5.2
b 5.2
c 5.2
2 a 5.2
b 5.2
c 5.2
3 a 5.2
b 5.2
c 6
4 a 5.2
b 5.2
c 5.2
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 0 25 5
b 150 0 25 15
c 150 0 25 2.5
2 a 150 0 25 10
b 150 0 25 15
c 150 0 25 20
3 a 150 0 25 25
b 150 0 25 17
c 150 0 25 50
4 a 150 0 25 10
b 150 0 25 25
c 150 0 25 35
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 Mn 30 Al 5 Mg
b 5 Mn 80 Al 10 Mg
c 5 Mn 30 Al 5 Mg
2 a 5 Mn 30 Al 10 Mg
b 5 Mn 5 Al 10 Mg
c 5 Mn 10 Al 5 Mg
3 a 5 Mn 30 Al 10 Mg
b 5 Mn 30 Al 5 Mg
c 5 Mn 30 Al 25 Mg
4 a 5 Mn 5 Al 5 Mg
b 5 Mn 5 Al 5 Mg
c 5 Mn 10 Al 5 Mg
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 15 40 20 2.5 0
b 25 25 15 12.5 0
c 75 5 15 12.5 0
2 a 50 5 15 5 5
b 50 5 10 7.5 0
c 30 5 20 12.5 0
3 a 80 5 14 2.5 5
b 10 5 5 10 0
c 15 0 5 7.5 0
4 a 20 0 15 5 0
b 30 5 20 12.5 5
c 50 0 18 2.5 0
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 4% 20% 76%
b 8.30% 16.70% 75%
c 3.70% 11.10% 85.20%
2 a 3.40% 59% 38%
b 6.90% 17.20% 76%
c 10% 30% 60%
3 a 6.70% 40% 53%
b 6% 45% 48%
c 3.10% 47% 50%
4 a 4% 46% 50%
b 6.30% 31% 63%
c 3.10% 53% 44%
Terrestrial Arthropods (#/m²)
Quadrant Arthropods
1 N/A                    
2 N/A
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates (#/m²)
Quadrant Earthworms
1 N/A
2 N/A
3 N/A
4 N/A