2017 Site 4 Individual Sample Quadrant DataSample
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 0 300 300
b 200 200 400
c 100 100 200
2 a 20000 3000 23000
b 2000 1000 3000
c 100 400 500
3 a 2000 9000 11000
b 40000 800 40800
c 4000 2000 6000
4 a 2000 4000 6000
b 2000 11000 13000
c 1000 3000 4000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 6.21 146,116 360000
b 1.54 796252 1070000
c 2.45 104419 1300000
2 a 0.51 170742 120000
b 0.14 211650 70000
c 1.61 484278 50000
3 a 0.6 180270 420000
b 0.83 64136 250000
c 0.64 23805 430000
4 a 1.77 96716 1500000
b 2.73 159515 500000
c 1.62 144474 190000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 7.2
b 7.2
c 7
2 a 7
b 6.5
c 7
3 a 7.4
b 6.7
c 7.2
4 a 7.2
b 7.3
c 7.2
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 0 25 7.5
b 350 0 50 25
c 350 0 50 7.5
2 a 150 0 25 7.5
b 350 0 50 25
c 150 0 50 7.5
3 a 0 0 1000 7.5
b 1400 0 50 25
c 150 0 50 25
4 a 150 0 100 25
b 2800 0 50 25
c 1000 0 50 7.5
1400
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 25 5 80
b 12 5 80
c 0 5 80
2 a 0 5 52.5
b 5 5 25
c 5 125 25
3 a 0 5 115
b 0 5 52.5
c 0 5 80
4 a 12 5 115
b 8.5 5 80
c 32.5 5 52.5
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 10 0 0 50 50
b 5 0 0 50 50
c 2.5 0 0 12.5 50
2 a 5 0 0 37.5 100
b 5 0 0 37.5 50
c 5 5 0 50 100
3 a 5 0 0 37.5 50
b 5 0 0 37.5 50
c 5 0 1 50 50
4 a 5 0 0 50 50
b 5 0 0 25 100
c 2.5 0 0 37.5 100
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 4% 0% 96%
b 4% 52% 44%
c 4% 28% 68%
2 a 4.55% 54.55% 40.9%
b 0% 56% 44%
c 3.33% 53.33% 43.33%
3 a 4.17% 43.33% 53.33%
b 0% 65% 35%
c 3.57% 0% 96.43%
4 a 5% 35% 60%
b 0% 62.5% 37.5%
c 4% 0% 96%
Terrestrial Arthropods (#/m²)
Quadrant Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates (#/m²)
Quadrant Earthworms
1 N/A
2 N/A
3 N/A
4 N/A