Site 4
    2016 2017 2018 2019
    mean s mean s mean s mean s
CHEMICAL TESTS                  
Salts Ca (ppm) 941.67 2054.36 687.5 828.23 1750 633.17 875 399.72
  K (ppm) 27.71 34.96 0 0 31.25 35.43 0 0
  Cl (ppm) 154.17 125.15 129.67 274.86 75 26.11 158.333 96.52
  Fe (ppm) 24.17 24.27 16.25 9.14 17.08 8.63 13.75 8.69
  Al (ppm) 67.71 57.26 15 34.64 6.17 1.9 12.38 21.35
  Mg (ppm) 12.5 7.83 69.79 29.41 10 5.22 9.5 2.78
  Mn (ppm) 10.83 9.86 8.07 10.28 4.25 7.98 3.08 7.29
Inorganic Materials P (ppm) 60.42 28.12 39.58 11.72 60.42 21.87 53.13 32.91
  Nitrite (ppm) 2.67 7.05 0.08 0.29 0.17 0.39 1 1
  Nitrate (ppm) 11.88 7.62 5 1.85 16.92 11.1 27.5 12.15
  Ammonia (ppm) 18.123 27.49 0.42 1.44 1.08 1.56 1.67 2.46
  Sulfur (ppm) 62.5 22.61 66.66 24.62 66.67 24.62 154.17 86.49
Soil pH 6.61 0.25 7.08 0.26 6.98 0.23 7.05 0.59
       
SOIL TEXTURE      
  % Sand 40.48 32.92 37.34 24.88 17.52 16.22 39.83 29.61
  % Silt 50.7 36.23 59.61 23.93 78.98 17.45 57.94 29.88
  % Clay 8.91 24.23 3.05 1.89 3.48 1.63 2.19 2.25
       
MICROBES
Heterotrophic Bacteria (# / cc soil) 5.88E+06 5.24E+06 5.22E+05 4.94E+05 4.60E+06 4.50E+06 1.63E+06 1.84E+06
Fungi Yeast (# / cc soil) 1.03E+04 8.85E+03 6.12E+03 1.20E+04 8.88E+03 1.13E+04 6.09E+03 6.04E+03
  Molds (# / cc soil) 4133.33 3.75E+03 2900 3.58E+03 1416.67 1.29E+03 5525 5.94E+03
  Combined (# / cc soil) 1.45E+04 1.03E+04 9.02E+03 1.21E+04 1.03E+04 1.15E+04 1.16E+04 9.19E+03
Algae (# / mm²) 0.77 0.49 1.72 1.62 4.52 2.67 2.29 1.23
Protozoa (# / g soil) 256809.11 212007.64 215197.75 215717.0853 9,368,711 1,033,708 339937.1 342765.2
       
INVERTIBRATES
Earthworms (# / m² soil) N/A N/A N/A N/A 158 41.9 200 46.65
Arthropods (# / m²) Araneida N/A N/A N/A N/A 14 4 12 9.8
54 Hemiptera N/A N/A N/A N/A 0 0 2 4
  Chilopoda N/A N/A N/A N/A 8 7.3 0 0
Isopoda N/A N/A N/A N/A 5 8.83 0 0
  Isoptera N/A N/A N/A N/A 0 0 0 0
  Diplopoda N/A N/A N/A N/A 0 0 9 10.52
  Acarina N/A N/A N/A N/A 0 0 16 14.97
  Coleoptera N/A N/A N/A N/A 6 5.16 2 2.31
Dermaptera N/A N/A N/A N/A 0 0 0 0
  Diptera N/A N/A N/A N/A 1 2 0 0
  Hymenoptera N/A N/A N/A N/A 68 102.08 20 16.97
  Lepidotera N/A N/A N/A N/A 1 2 0 0
  Notodontidae N/A N/A N/A N/A 0 0 0 0
  Collembola N/A N/A N/A N/A 0 0 0 0
  Nematode N/A N/A N/A N/A 0 0 0 0
  Homoptera N/A N/A N/A N/A 0 0 0 0