2018 Site 1 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 20,000 4,000 24,000
b 20,000 5,000 25,000
c 2,000 10,000 12,000
2 a 3,000 20,000 23,000
b 2,000 10,000 12,000
c 2,000 10,000 12,000
3 a 10,000 10,000 20,000
b 1,000 3,000 4,000
c 2,000 1,000 3,000
4 a 6,000 10,000 16,000
b 1,000 19,000 20,000
c 1,000 3,000 4,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 0.96 350232 5,000
b 22 221051 500,000
c 37 494702 22,000
2 a 28 853153 110,000
b 45 583117 12,000
c 55 1817954 84,000
3 a 76 - 11,000
b 35 673794 15,000
c 71 1082171 70,000
4 a 35 1144089 33,000
b 45 233341 26,000
c 60 614983 50,000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 4.4
b 6
c 5.2
2 a 5.2
b 5.2
c 5.4
3 a 4.6
b 5.2
c 4.4
4 a 4.2
b 5.2
c 4.2
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 5000 0 50 7.5
b 5000 0 50 2.5
c 3500 0 100 7.5
2 a 7000 0 150 5
b 3500 0 150 5
c 5000 0 150 2.5
3 a 3500 0 100 16.25
b 3500 0 100 25
c 5000 0 100 7.5
4 a 3500 0 150 16.25
b 5000 0 100 2.5
c 5000 0 50 7.5
 
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 2.5 10 7.5
b 2.5 30 10
c 0 10 5
2 a 0 10 10
b 0 30 10
c 0 5 10
3 a 2.5 5 5
b 0 10 7.5
c 2.5 10 5
4 a 5 10 10
b 0 10 10
c 5 30 5
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 50 40 0 50 50
b 75 40 0 5 50
c 10 5 0 12.5 50
2 a 20 5 1 12.5 75
b 10 0 0 5 50
c 5 0 0 12.5 75
3 a 5 5 0 50 75
b 20 5 0 12.5 100
c 5 5 0 37.5 100
4 a 5 5 0 5 50
b 5 5 0 12.5 100
c 10 5 0 37.5 50
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 40% 4% 56%
b 52% 4% 44%
c 62.50% 4.20% 29.20%
2 a 84.85% 3.03% 12.12%
b 48.15% 7.41% 44.44%
c 52% 4% 44%
3 a 54.30% 8.57% 37.14%
b 16% 12% 72%
c 32.20% 35.71% 32.20%
4 a 28% 52% 20%
b 38.71% 16.12% 45.20%
c 33.30% 13.79% 41.40%
Terrestrial Arthropods (#/m2)
Quadrant Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 12 0 0 8 0 0 0 0 0
2 0 4 0 0 12 0 0 0 0 0
3 20 4 4 0 4 0 0 0 0 4
4 8 4 0 0 0 0 0 0 0 0
Quadrant Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 0 0 12 0 16
2 0 0 0 0 0 0 0 0 0 20
3 0 0 0 0 0 0 0 12 0 40
4 0 0 0 0 0 0 0 0 0 56
Other Terrestrial Invertebrates (#/m2)
Quadrant Earthworms
1 76
2 64
3 60
4 4