2018 Site 2 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 5000 3000 8000
b 1000 2000 3000
c 1000 1000 2000
2 a 1000 4000 5000
b 1000 1000 1100
c 1000 2000 3000
3 a 2000 3000 5000
b 1000 1000 2000
c 5000 1000 6000
4 a 2000 2000 4000
b 500 300 800
c 2000 400 2400
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 0.69 3017880 18000
b 3.76 53357 33000
c 0.81 1251840 32000
2 a 0.92 2459818 150000
b 1.62 538626 6000
c 0.64 97265 8000
3 a 1.33 456,319 55000
b 3.29 827,089 25000
c 0.92 691,696 23000
4 a 2.08 716627 70000
b 0.92 453125 22000
c 2.95 43926 16000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 5.1
b 4.8
c 5.3
2 a 5.2
b 4.4
c 5.2
3 a 6
b 6.1
c 6
4 a 5.2
b 5.2
c 5
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 750 0 100 7.5
b 150 0 50 7.5
c 5000 0 50 7.5
2 a 750 0 100 25
b 1000 0 50 7.5
c 350 0 50 7.5
3 a 150 90 50 7.5
b 150 62.5 100 7.5
c 750 50 100 7.5
4 a 700 100 50 25
b 750 0 50 25
c 700 65 50 7.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 125 5
b 0 80 10
c 0 125 10
2 a 0 125 5
b 0 125 10
c 0 80 5
3 a 0 125 10
b 0 125 10
c 0 125 17.5
4 a 0 80 25
b 0 125 10
c 0 80 10
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 2.5 2.5 5 5 100
b 2.5 2.5 2 12.5 100
c 2.5 0 0 12.5 100
2 a 2.5 0 0 12.5 100
b 2.5 0 0 12.5 250
c 2.5 0 0 12.5 50
3 a 2.5 0 25 12.5 100
b 2.5 0 5 8.75 50
c 2.5 0 25 12.5 100
4 a 2.5 2.5 5 42.5 100
b 2.5 2.5 0 42.5 100
c 5 2.5 5 12.5 50
`
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 4.35 21.74 73.91
b 1.92 38.46 59.6
c 4.76 47.6 47.6
2 a 1 42 47.37
b 2.08 25 72.9
c 4.3 43.5 52.2
3 a 0.72 16.3 73.81
b 1.25 25 74
c 2.22 22.22 26.66
4 a 2.86 14.29 68.57
b 2.5 47.5 50
c 2.5 15 37.5
Terrestrial Arthropods (#/m2)
Quadrant Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 4 0 0 8 0 0 0 0 12
2 0 4 0 0 0 4 0 0 0 0 0
3 4 12 4 0 0 4 8 0 0 0 32
4 0 4 4 0 0 0 0 0 0 0 4
Quadrant Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 8 0 4 0 268
2 0 0 0 0 0 0 0 0 0 24
3 0 0 0 0 0 0 0 0 0 272
4 0 0 4 4 0 0 0 0 0 44
Other Terrestrial Invertebrates (#/m2)
Quadrant Earthworms
1 60
2 8
3 36
4 44