2018 Site 3 Individual Sample Quadrant Data (Protozoa Incomplete)
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 5000 2000 7000
b 10000 1000 11000
c 2000 50000 52000
2 a 1000 1000 2000
b 1600 6000 7600
c 0 10000 10000
3 a 40000 50000 90000
b 10000 20000 30000
c 3000 3000 6000
4 a 10000 6000 16000
b 4000 2000 6000
c 3000 2000 5000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 4.68 576489 100000
b 1.79 143798 5000
c 4.22 724015 150000
2 a 4.51 271359 42000
b 3 263375 5000
c 4.39 238254 43000
3 a 4.54 386458 48000
b 1.4 634557 800000
c 2.95 204647 130000
4 a 4.64 435373 3000000
b 3.41 107282 100000
c 5.17 138033 55000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 6.6
b 8
c 5.3
2 a 7.2
b 5.4
c 5.2
3 a 4.7
b 2.4
c 6.1
4 a 7.2
b 5.4
c 5.5
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 750 0 40 1.25
b 700 0 75 0
c 1000 0 50 15
2 a 1400 0 50 0
b 150 0 200 5
c 700 0 40 0
3 a 350 0 75 7.5
b 150 0 30 1.25
c 150 0 50 7.5
4 a 1400 0 25 0
b 3500 0 50 0
c 200 0 100 7.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 5 10
b 0 5 5
c 0 7.5 10
2 a 0 5 10
b 0 5 5
c 0 10 5
3 a 0 5 10
b 0 7.5 10
c 5 7.5 10
4 a 0 10 5
b 0 5 10
c 0 5 10
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 30 0 0 100 50
b 20 0 0 100 50
c 30 0 1 100 50
2 a 30 0 1 100 40
b 50 0 1 75 60
c 50 0 1 75 50
3 a 30 1 1 75 100
b 50 0 1 50 150
c 30 1 1 37.5 100
4 a 50 2 1 50 100
b 50 1 0.5 37.5 50
c 30 1 1 75 75
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 2 20 78
b 2 37 61
c 1 33 66
2 a 4 66 30
b 1 25 74
c 2 40 58
3 a 1 20 79
b 2 29 69
c 4 29 67
4 a 1 31 68
b 1 42 57
c 2 28 70
Terrestrial Arthropods (#/m2)
Quadrant Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 32 4 0 0 0 0 0 0 0 0 28
2 12 4 0 0 0 0 0 0 0 0 0
3 4 8 0 0 0 0 0 0 0 0 0
4 20 8 0 0 0 0 0 0 0 0 16
Quadrant Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 0 0 0 0 48
2 0 0 0 0 0 0 0 0 0 40
3 0 0 0 0 0 0 0 0 0 60
4 0 0 0 0 0 0 0 0 0 48
Other Terrestrial Invertebrates (#/m2)
Quadrant Earthworms
1 104
2 160
3 12
4 184