2018 Site 4 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 20,000 800 20,800
b 30,000 1,000 31,000
c 4,000 900 4,900
2 a 3,000 300 3,300
b 1,000 300 1,300
c 30,000 2,000 32,000
3 a 2,000 1,000 3,000
b 5,000 4,000 9,000
c 400 600 1,000
4 a 1,000 700 1,700
b 9,000 4,000 13,000
c 1,100 1,400 2,500
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 8.38 2,804,865 150,000
b 7.57 1,188,909 9,000,000
c 8.27 3,134,152 1,000,000
2 a 3.47 1,096,910 7,000,000
b 1.97 116,718 9,000,000
c 4.1 51,896 90,000
3 a 1.27 314,693 8,000,000
b 1.27 694,790 800,000
c 3.7 349,911 10,000,000
4 a 5.66 113,545 10,000,000
b 2.14 1,079,353 50,000
c 6.47 276,714 70,000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 7.1
b 7.2
c 6.9
2 a 7
b 6.7
c 7.3
3 a 6.8
b 7
c 6.5
4 a 7
b 7.1
c 7.2
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1400 80 50 25
b 1400 80 50 18.75
c 2800 0 100 18.75
2 a 2800 0 50 25
b 2800 0 100 25
c 1400 0 50 18.75
3 a 1400 60 100 7.5
b 1400 0 50 18.75
c 1400 0 100 1.25
4 a 1400 60 100 18.75
b 1400 25 100 25
c 1400 70 50 2.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 5 5
b 0 5 10
c 0 5 10
2 a 0 6 10
b 12 7 5
c 0 5 5
3 a 0 5 25
b 0 6 10
c 0 5 10
4 a 25 10 10
b 2 5 10
c 12 10 10
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 15 0 0 75 100
b 20 3 0 75 100
c 10 0 0 37.5 50
2 a 15 0 1 50 50
b 8 0 0 75 50
c 10 2 0 50 100
3 a 15 1 0 75 50
b 15 1 0 75 50
c 15 0 0 25 100
4 a 50 5 1 100 50
b 10 0 0 50 50
c 20 1 0 37.5 50
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 5 20 75
b 4.3 21.7 73.9
c 3.4 0 96.6
2 a 6.25 54.1 39.5
b 4.5 31.8 63.6
c 2.2 26 71.8
3 a 5 15 80
b 1.8 0 98.2
c 4.2 20.8 75
4 a 2.1 20.8 77.1
b 2 0 98
c 1 0 99
Terrestrial Arthropods (#/m2)
Quadrant Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 4 0 0 20 0 0 0 0 0
2 8 0 12 0 0 12 0 0 0 0 0
3 8 0 0 0 0 12 0 0 0 0 0
4 4 0 16 0 0 12 0 0 0 0 0
Quadrant Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 8 0 0 0 220
2 0 0 0 0 0 12 0 0 4 24
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 4 0 4 0 28
Other Terrestrial Invertebrates (#/m2)
Quadrant Earthworms
1 188
2 120
3 124
4 200