Site 1 | |||||||||
2016 | 2017 | 2018 | 2019 | ||||||
mean | s | mean | s | mean | s | mean | s | ||
CHEMICAL TESTS | |||||||||
Salts | Ca (ppm) | 110 | 66.61 | 545.83 | 503.83 | 4541.67 | 1075.73 | 425 | 464.9 |
K (ppm) | 17.5 | 31.87 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cl (ppm) | 48.96 | 38.604 | 545.83 | 503.83 | 112.5 | 48.27 | 54.17 | 14.43 | |
Fe (ppm) | 5.21 | 1.98 | 5.83 | 2.46 | 8.75 | 6.923 | 10.1 | 7.62 | |
Al (ppm) | 41.25 | 30.01 | 6.25 | 2.26 | 14.16 | 9.73 | 11.7 | 21.9 | |
Mg (ppm) | 8.75 | 5.69 | 7.42 | 3.26 | 7.917 | 2.34 | 5.42 | 1.44 | |
Mn (ppm) | 0.83 | 1.95 | 6.17 | 2.72 | 1.67 | 1.94 | 0.83 | 1.95 | |
Inorganic Materials | P (ppm) | 31.25 | 19.58 | 10.21 | 3.05 | 20.104 | 18.25 | 42.7 | 50.97 |
Nitrite (ppm) | 0.5 | 0.43 | 1 | 0 | 0.083 | 0.288 | 1 | 0 | |
Nitrate (ppm) | 14.38 | 20.73 | 9.58 | 5.42 | 18.33 | 21.985 | 45.83 | 50.35 | |
Ammonia (ppm) | 19.58 | 12.15 | 5 | 0 | 10 | 14.142 | 9.166 | 10.19 | |
Sulfur | 33.33 | 22.19 | 729.17 | 291.13 | 68.75 | 21.651 | 66.666 | 24.62 | |
Soil pH | 5.47 | 0.37 | 5.68 | 0.617 | 4.93 | 0.561 | 5.80 | 0.47 | |
SOIL TEXTURE | |||||||||
% Sand | 19.04 | 19.25 | 63.74 | 13.14 | 4.066 | 0.115 | 25.01 | 23.42 | |
% Silt | 77.6 | 19.61 | 34.83 | 12.63 | 10.33 | 4.83 | 44.60 | 32.46 | |
% Clay | 3.39 | 0.87 | 2.68 | 1.70 | 51.5 | 11.258 | 3.16 | 2.07 | |
MICROBES | |||||||||
Heterotrophic Bacteria | (# / cc soil) | 3042500 | 5152295.38 | 4.84E+05 | 5.43E+05 | 7.82E+04 | 1.37E+05 | 1757500 | 3220367.356 |
Fungi | Yeast (# / cc soil) | 2208.33 | 3657.24 | 2.66E+04 | 3.34E+04 | 5.83E+03 | 7.11E+03 | 100,975 | 283406.24 |
Molds (# / cc soil) | 1300 | 1213.56 | 37391.67 | 3.49E+04 | 8,750 | 6.05E+03 | 16250 | 14435.60 | |
Combined (# / cc soil) | 2533.33 | 3476.76 | 6.40E+04 | 5.74E+04 | 1.71E+05 | 8.02E+03 | 117225 | 294484.5856 | |
Algae | (# / mm²) | 0.71 | 0.48 | 0.82 | 0.59 | 42.496 | 21.123 | 4.59 | 3.15 |
Protozoa | (# / g soil) | 380011.51 | 209445.03 | 275317.25 | 824487.002 | 733507.909 | 473013.75 | 9584331.182 | 17417833.6 |
INVERTIBRATES | |||||||||
Earthworms | (# / m² soil) | N/A | N/A | N/A | N/A | 51 | 32.062 | 128 | 48.4424 |
Arthropods (# / m²) | Araneida | N/A | N/A | N/A | N/A | 6 | 5.16 | 8 | 6.56854249 |
54 | Hemiptera | N/A | N/A | N/A | N/A | 0 | 0 | 2 | 2 |
Chilopoda | N/A | N/A | N/A | N/A | 6 | 4 | 3 | 3.829708431 | |
Isopoda | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Isoptera | N/A | N/A | N/A | N/A | 1 | 2 | 0 | 0 | |
Diplopoda | N/A | N/A | N/A | N/A | 7 | 9.45 | 0 | 0 | |
Acarina | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Coleoptera | N/A | N/A | N/A | N/A | 0 | 0 | 10 | 11.55 | |
Dermaptera | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Diptera | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Hymenoptera | N/A | N/A | N/A | N/A | 33 | 18.58 | 1 | 2 | |
Lepidotera | N/A | N/A | N/A | N/A | 6 | 6.928 | 0 | 0 | |
Notodontidae | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Anomala Kansana | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | |
Collembola | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
0