Site 2
    2016 2017 2018 2019
    mean s mean s mean s mean s
CHEMICAL TESTS                  
Salts Ca (ppm) 216.66 88.76 76.5 0 933.33 1313.1 408.33 774.18
  K (ppm) 4.58 15.88 1.5 0 30.63 39.86 0 0
  Cl (ppm) 39.58 27.61 14 0 66.67 24.62 14.58 12.87
  Fe (ppm) 9.06 7.8 35.498 11.772 11.88 7.83 6.56 6.4
  Al (ppm) 26.25 31.19 85.6975 21.046 110 22.16 125 0
  Mg (ppm) 3.3 3.89 14.547875 5.527 10.63 5.65 10 5.94
  Mn (ppm) 0.833 1.86 4 0 0 0 0 0
Inorganic Materials P (ppm) 8.44 4.57 9.66525 4.012 16.56 12.33 31.75 14.58
  Nitrite (ppm) 0.5 0.48 14.216 5.038 6 9.16 0 0
  Nitrate (ppm) 23.54 14.74 96.99125 22.157 2.708 0.722 15.63 9.48
  Ammonia (ppm) 3.75 2.6 39.529875 13.946 1.04 1.29 1.25 1.31
  Sulfur 25 69.22 4.1397 2.26 100 52.22 4.166 14.433
Soil pH 5.42 0.82 5.275 0.26 5.29 0.51 5.28 0.32
             
SOIL TEXTURE            
  % Sand 26.9 30.06 34.60 15.2 29.88 12.98 69.924 18.691
  % Silt 70.46 30.33 59.85 15.1 57.01 15.97 25.205 17.775
  % Clay 2.4 1.32 5.46 2.15 0.074 0.03 4.111 1.595
             
MICROBES
Heterotrophic Bacteria (# / cc soil) 2.35E+04 3.73E+06 237909.0909 1.77E+06 3.82E+04 3.97E+04 2616666.67 3329630.97
Fungi Yeast (# / cc soil) 5.58E+04 4.06E+04 14454.54545 2.05E+04 1.88E+03 1.54E+03 97500 145234.92
  Molds (# / cc soil) 6741.67 8.46E+03 10154.54545 1.51E+04 1650 1.23E+03 22491.67 17010.56
  Combined (# / cc soil) 6.26E+04 1.49 25427.27273 2.69E+04 3.53E+03 2.14E+03 119991.67 154418.4
Algae (# / mm²) 1.01 1.49 2.423 1.94 1.66 1.1 4.42 1.77
Protozoa (# / g soil) 352466.55 167239.07 117598.25 121181 941115.3 941115.3 340196 165539.35
             
INVERTIBRATES
Earthworms (# / m² soil) N/A N/A N/A N/A 37 21.76 85 52.29
Arthropods (# / m²) Araneida N/A N/A N/A N/A 4 3.27 18.75 22.23
54 Hemiptera N/A N/A N/A N/A 1 2 3 3.83
  Chilopoda N/A N/A N/A N/A 3 2 7 6.83
  Isopoda N/A N/A N/A N/A 1 2 10.5 12.79
  Isoptera N/A N/A N/A N/A 12 14.24 12 18.76
  Diplopoda N/A N/A N/A N/A 5 5.03 2 4
  Acarina N/A N/A N/A N/A 0 0 7 14
  Coleoptera N/A N/A N/A N/A 3 3.82 9  8.25
Dermaptera N/A N/A N/A N/A 0 0 0 0
  Diptera N/A N/A N/A N/A 0 0 0 0
  Hymenoptera N/A N/A N/A N/A 152 136.5 126 152.79
  Lepidotera N/A N/A N/A N/A 1 2 6 9.52
  Notodontidae N/A N/A N/A N/A 0 0 0 0