Site 3
    2016 2017 2018 2019
    mean s mean s mean s mean s
CHEMICAL TESTS                  
Salts Ca (ppm) 147.917 71.873 108.33 55.73 870.83 945.91 362.5 554.37
  K (ppm) 11.25 26.468 45.63 43.15 0 0 5 17.32
  Cl (ppm) 50.909 40.976 37.5 88.23 65.42 47.31 12.5 22.61
  Fe (ppm) 3.021 2.793 6.46 3.61 3.75 4.8 5.85 1.05
  Al (ppm) 23.542 30.385 18.33 28.87 6.46 77.5 117.5 17.52
  Mg (ppm) 9.67 3.025 7.08 2.57 8.33 2.46 10.42 19.12
  Mn (ppm) 1 1.382 5.58 0 0.83 1.95 0 0
Inorganic Materials P (ppm) 91.875 9.482 16.04 8.76 72.92 24.33 35.31 29.15
  Nitrite (ppm) 1.125 0.956 1 0 0.79 0.4 5.83 12.51
  Nitrate (ppm) 7.5 3.371 6.67 4.44 37.5 11.38 10.67 6.97
  Ammonia (ppm) 2.083 1.794 5 0 0.5 0.67 0.42 1.44
  Sulfur 33.75 11.307 0 0 72.92 33.06 218.75 561.16
Soil pH       6.35 00.95 5.75 1.45 5.56 0.72
SOIL TEXTURE              
  % Sand 46.532 10.518 46.43 17.05 33.33 12.42 3.45 2.17
  % Silt 49.054 12.643 50.23 17.27 64.75 12.98 96.53 2.16
  % Clay 3.7025 2.438 3.31 1.12 1.92 1.08 0 0
           
MICROBES
Heterotrophic Bacteria (# / cc soil) 1401583.333 201387.38 5.05E+05 6.53E+05 3.73E+05 8.55E+05 1.38E+06 1.24E+06
Fungi Yeast (# / cc soil) 6408.333 9465.484 6.58E+03 8.34E+03 7.47E+03 1.09E+04 1.14E+05 1.03E+05
  Molds (# / cc soil) 6625 7069.155 6733.33 5.07E+03 12750 1.82E+04 62833.33 4.11E+04
  Combined (# / cc soil) 13033.333 12828.543 5.98E+07 1.72E+08 2.02E+04 2.61E+04 1.77E+05 1.20E+05
Algae (# / mm²) 1.719 1.238 1.25 0.83 3.73 1.21 5.53 3.55
Protozoa (# / g soil) 626575.502 723478.058 471674.18 783577.37 328288 207573.49 594786.4 347694.8
           
INVERTIBRATES
Earthworms (# / m² soil) N/A N/A N/A N/A 115 76.41 45 27.01
Arthropods (# / m²) Araneida N/A N/A N/A N/A 0 76.41 2 4
54 Hemiptera N/A N/A N/A N/A 0 0 1 2
  Chilopoda N/A N/A N/A N/A 0 0 0 0
  Isopoda N/A N/A N/A N/A 17 11.94 0 0
  Isoptera N/A N/A N/A N/A 11 13.61 33 38.7
  Diplopoda N/A N/A N/A N/A 6 2.31 13 14.38
  Acarina N/A N/A N/A N/A 0 0 1 2
  Coleoptera N/A N/A N/A N/A 0 0 9 5.03
Dermaptera N/A N/A N/A N/A 0 0 0 0
  Diptera N/A N/A N/A N/A 0 0 0 0
  Hymenoptera N/A N/A N/A N/A 49 8.25 29 27.4
  Lepidotera N/A N/A N/A N/A 0 0 0 0
  Notodontidae N/A N/A N/A N/A 0 0 0 0