2019 Site 2 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 40000 30000 70000
b 50000 30000 80000
c 40000 40000 80000
2 a 50000 600 50600
b 110000 30000 140000
c 30000 40000 70000
3 a 550000 50000 600000        
b 20000 7000 27000
c 70000 20000 90000
4 a 90000 20000 110000
b 90000 2000 92000
c 30000 300 30300
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 3.72 190809 600000
b 6.83 196286 700000
c 5.74 170061 9000000
2 a 2.09 718083 6000000
b 2.42 403872 6000000
c 6.67 200228 90000
3 a 4.6 435208 800000
b 7.08 387009 7000000
c 3.29 504712 600000
4 a 2.94 183502 500000  
b 4.36 353632 60000
c 3.29 338961 50000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 5.2
b 4.4
c 5.4
2 a 5.3
b 5.2
c 5.3
3 a 5.4
b 5.3
c 5.3
4 a 5.8
b 5.3
c 5.5
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 750 0 25 1.25
b 75 0 25 7.5
c 150 0 25 7.5
2 a 75 0 25 7.5
b 150 0 25 1.25
c 150 0 0 5
3 a 150 0 25 25
b 2800 0 0 1.25
c 150 0 25 5
4 a 150 0 0 7.5
b 150 0 0 7.5
c 150 0 0 2.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 125 10
b 0 125 5
c 0 125 10
2 a 0 125 5
b 0 125 10
c 0 125 7.5
3 a 0 125 25
b 0 125 17.5
c 0 125 10
4 a 0 125 10
b 0 125 5
c 0 125 5
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 15 0 0 43.75 0
b 25 2.5 0 37.5 0
c 10 2.5 0 8.75 0
2 a 20 0 0 18.75 0
b 30 0 0 31.75 0
c 7.5 0 0 31.75 0
3 a 20 2.5 0 50 0
b 7.5 2.5 0 43.75 0
c 30 0 0 43.75 50
4 a 15 0 0 18.75 0
b 2.5 2.5 0 43.75 0
c 5 2.5 0 8.75 0
Soil Texture
Quadrant Sample % clay % sand % silt
1 a 4 20 76
b 3.45 27.59 68.97
c 9.09 31.82 50.09
2 a 3.33 0 96.67
b 3.5 0 96.43
c 4 0 96
3 a 3.57 46.43 50
b 3.57 32.12 64.29
c 4 40 56
4 a 3.7 18.51 77.77
b 4   60
c 3.125 50 46.875
Terrestrial Arthropods
Quadrant Isopoda (Pillbug/Woodlice) Diplopoda (Millipedes) Chilopoda (Centipede) Phalangida (Daddy longlegs) Acarina (Mite/Tick) Araneida (Spiders) Collembola (Springtail) Ephemeroptera (Mayfly)  Odonata (Dragon/Damselflies) Orthoptera (Locusts/Crickets/Grasshoppers) Isoptera (Termite)
1 0 0 4 0 0 12 0 0 0 0 4
2 2 0 8 0 0 0 0 0 0 0 0
3 28 8 16 0 28 52 0 0 0 0 40
4 12 0 0 0 0 12 0 0 0 0 0
Quadrant  Dermaptera (Earwig)  Thysanoptera (Thrips) Hemiptera (True Bug) Homoptera (Aphid/cicada) Neuroptera (Lacewing/mantidfly/antlions) Coleoptera (Beetles) Mecoptera (Scorpionfly) Lepidoptera (Butterfly/moth) Diptera (fly)  Hymenoptera (Ant/Wasp/Bee)
1 0 0 4 0 0 0 0 4 0 344
2 0 0 0 0 0 16 0 0 0 20
3 0 0 8 0 0 16 0 20 0 120
4 0 0 0 0 0 4 0 0 4 20
Other Terrestrial Invertebrates
Quadrant Earthworms
1 40
2 44
3 148
4 108