2019 Microclimate Data Site 5

2019 Site 5 Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 1000 400 1400
b N/A N/A N/A
c 10,000 5000 15,000
2 a 40,000 60,000 100,000  
b 40,000 90,000 130,000
c 40,000 50,000 90,000
3 a 40,000 40,000 80,000
b 130,000 50,000 180,000
c 90,000 120,000 210,000
4 a 100,000 60,000 160,000
b 30,000 10,000 40,000
c 10,000 10,000 20,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 2.42 mm2 220365 190,000
b 1.63 mm2 756435 12,000
c 1.46 mm2 812958 250,000
2 a 3.38 mm2 1201425 240,000
b 2.24 mm2 1105864 7,000,000
c 1.31 mm2 1021703 13,000,000
3 a .09 mm2 656703 1,700,000
b .12 mm2 510979 1,500,000
c .33 mm2 506211 4,000,000
4 a .40 mm2 419814 1,300,000
b .18 mm2 1020145 510,000
c .10 mm2 595241 5,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 6.4
b 7.3
c 6.5
2 a 5.3
b 6.1
c 5.5
3 a 6.1
b 5.3
c 5.2
4 a 6.1
b 6
c 6.3
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 ppm 50 ppm 0 ppm 5 ppm
b 150 ppm 50 ppm 0 ppm 2.5 ppm
c 150 ppm 50 ppm 0 ppm 2.5 ppm
2 a 2500 ppm 0 ppm 0 ppm 16.25 ppm
b 1500 ppm 50 ppm 0 ppm 16.25 ppm
c 1500 ppm 0 ppm 0 ppm 7.5 ppm
3 a 150 ppm 0 ppm 0 ppm 2.5 ppm
b 150 ppm 0 ppm 0 ppm 7.5 ppm
c 1500 ppm 0 ppm 0 ppm 16.25 ppm
4 a 1500 ppm 50 ppm 0 ppm 2.5 ppm
b 1500 ppm 55 ppm 0 ppm 2.5 ppm
c 700 ppm 0 ppm 0 ppm 2.5 ppm
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 ppm 5 ppm 17.5 ppm
b 0 ppm 5 ppm 17.5 ppm
c 0 ppm 5 ppm 10 ppm
2 a 0 ppm 70 ppm 5 ppm
b 0 ppm 70 ppm 5 ppm
c 0 ppm 10 ppm 5 ppm
3 a 0 ppm 10 ppm 25 ppm
b 0 ppm 20 ppm 10 ppm
c 0 ppm 70 ppm 10 ppm
4 a 0 ppm 20 ppm 10 ppm
b 0 ppm 7.5 ppm 10 ppm
c 0 ppm 7.5 ppm 10 ppm
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 7.5 ppm 5 ppm 1 ppm 75 ppm 0 ppm
b 15 ppm 5 ppm 1 ppm 62.5 ppm 0 ppm
c 25 ppm 5 ppm 1 ppm 50 ppm 0 ppm
2 a 75 ppm 5 ppm 17.5 ppm 37. 5 ppm 0 ppm
b 75 ppm 5 ppm 17.5 ppm 37.5 ppm 0 ppm
c 30 ppm 5 ppm 17.5 ppm 8.75 ppm 0 ppm
3 a 30 ppm 5 ppm 1 ppm 18.75 ppm 50 ppm
b 30 ppm 5 ppm 1 ppm 5 ppm 0 ppm
c 50 ppm 5 ppm 1 ppm 8.75 ppm 0 ppm
4 a 20 ppm 5 ppm 1 ppm 12.5 ppm 0 ppm
b 20 ppm 5 ppm 1 ppm 17.5 ppm 0 ppm
c 50 ppm 5 ppm 1 ppm 18.75 ppm 0 ppm
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 2% 36% 62%
b 1.10% 0% 98.90%
c 5% 45% 50%
2 a 10% 54% 36%
b 4% 24% 72%
c 12% 36% 52%
3 a 10% 68% 22%
b 3% 34% 63%
c 10% 25% 65%
4 a 1.10% 0% 98.90%
b 8% 13% 79%
c 4% 24% 72%
Terrestrial Arthropods
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 0 0 0 0 0 0 0 0 0
2 4 0 4 0 24 0 0 0 0 0 0
3 4 0 4 0 0 4 0 0 0 0 0
4 20 0 12 0 12 4 0 0 4 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 16
3 0 0 0 0 0 4 0 0 0 4
4 0 0 0 0 0 8 0 0 0 60
Other Terrestrial Invertebrates
Quadrat Earthworms
1 72
2 152
3 212
4 148