2019 Site 3 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 290000 70000 360000
b 160000 30000 190000
c 220000 50000 270000
2 a 40000 80000 120000
b 100000 70000 170000
c 20000 40000 60000
3 a 100000 60000 160000
b 40000 50000 90000
c 5000 4000 9000
4 a 60000 160000 220000
b 40000 30000 70000
c 290000 110000 400000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 3.38 789330 5000000
b 4.46 798460 1200000
c 4.45 553610 1300000
2 a 5.76 820870 1400000
b 8.73 1306420 880000
c 2.89 261048 410000
3 a 4.23 N/A 2000000
b 6.22 589300 1700000
c 3.06 156870 800000
4 a 3.33 108730 600000
b 4.36 702342 500000
c 15.51 455670 800000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.2
b 6
c 5.3
2 a 6
b 5.1
c 6
3 a 5.3
b 6.8
c 6
4 a 6
b 5
c 4
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 2100 0 50 7.5
b 350 0 0 7.5
c 150 0 0 5
2 a 150 0 0 6
b 150 0 0 5.1
c 150 0 0 6
3 a 350 0 0 5.3
b 150 0 50 6.8
c 150 60 0 6
4 a 150 0 50 6
b 150 0 0 5
c 350 0 0 4
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 125 0
b 0 125 0
c 0 125 5
2 a 0 125 10
b 0 125 7.5
c 0 80 10
3 a 0 125 10
b 0 80 70
c 0 125 2.5
4 a 0 125 5
b 0 125 2.5
c 0 125 2.5
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 15 0 35 5 50
b 10 0 1 15 50
c 10 5 1 12.5 100
2 a 30 0 0 5 2000
b 5 0 1 12.5 50
c 15 0 0 31.25 75
3 a 6 0 0 50 50
b 6 0 1 100 50
c 8 0 0 37.5 50
4 a 5 0 1 42.5 50
b 8 0 0 37.5 50
c 10 0 30 75 50
Soil Texture
  Sample % clay % sand % silt
1 a 0 1.3 98.6
b 0 4.3 95.7
c 0 9 91
2 a 0 4.1 95.8
b 0 2 98
c 0 1.4 98.6
3 a 0 1.5 98.5
b 0 4 96
c 0 2 97.9
4 a 0 4.2 95.8
b 0 4.8 95.2
c 0 2.8 97.2
Terrestrial Arthropods
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 32 0 0 0 8 0 0 0 0 88
2 0 0 0 0 4 0 0 0 0 0 8
3 0 4 0 0 0 0 0 0 0 0 32
4 0 16 0 0 0 0 0 0 0 0 4
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 8 0 0 0 68
2 0 0 0 4 0 16 0 0 0 24
3 0 0 0 0 0 4 0 0 0 20
4 0 0 4 0 0 8 0 0 4 4
Other Terrestrial Invertebrates
Quadrat Earthworms
1 80
2 28
3 20
4 52