2019 Site 4 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 800 4000 4800
b 6000 5000 11000
c 1000 10000 11000
2 a 10000 1000 11000
b 10000 10000 20000
c 10000 20000 30000
3 a 300 1100 1400
b 1000 1000 2000
c 2000 600 2600
4 a 10000 10000 20000
b 2000 3000 5000
c 20000 600 20600
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 3.61 84792 1300000
b 2.14 85743 600000
c 0.96 409718 800000
2 a 3.62 - 5700000
b 3.27 672300 410000
c 4.38 243587 1770000
3 a 1.63 90127 900000
b 1.94 552619 150000
c 2.15 52210 60000
4 a 0.52 1149550 900000
b 0.79 66837 5000000
c 2.57 331825 2000000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 7.2
b 7.2
c 6.6
2 a 8.2
b 8
c 7
3 a 7
b 6.4
c 6.4
4 a 7.2
b 6.4
c 7
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1400 0 100 25
b 1000 0 200 2.5
c 1000 0 400 7.5
2 a 1400 0 100 12.5
b 150 0 50 7.5
c 1000 0 200 7.5
3 a 1000 0 200 7.5
b 700 0 100 7.5
c 150 0 200 25
4 a 1000 0 100 25
b 700 0 50 12.5
c 1000 0 200 25
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 25 80 15
b 0 6 10
c 0 6.5 10
2 a 7 8 5
b 0 5 7
c 0 5.5 10
3 a 0 5 12
b 5 10 10
c 0 5 5
4 a 0 6.5 10
b 0 6 10
c 0 5 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 20 0 1 100 50
b 30 5 1 25 50
c 20 5 1 25 100
2 a 20 0 1 100 250
b 30 0 1 12.5 250
c 50 5 1 50 250
3 a 10 5 1 50 250
b 20 0 1 100 100
c 50 0 1 25 100
4 a 30 0 1 75 100
b 30 0 1 50 250
c 20 0 1 25 100
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 1.7 7 91.7
b 2.9 0 97.1
c 3 97 0
2 a 0 52.4 47.6
b 4 40 56
c 3.7 66.6 29.6
3 a 3.6 42.9 53.6
b 7.1 35.7 57.1
c 0 19.7 80.3
4 a 0 50 50
b 0 66.6 33.3
c 0.32 0 99
Terrestrial Arthropods
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 8 0 0 16 12 0 0 0 0 0
2 0 24 0 0 36 24 0 0 0 0 0
3 12 4 0 0 12 0 0 0 0 0 0
4 0 0 0 0 0 12 4 0 0 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 8 8 0 0 0 0 4 36
2 0 0 0 56 0 4 0 0 0 32
3 0 0 0 12 0 4 0 0 0 12
4 0 0 0 4 0 0 0 0 0 0
Other Terrestrial Invertebrates
Quadrat Earthworms
1 152
2 192
3 192
4 264