2004 Site 1 Quadrat Data      
Microbes            
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.43E+05 310859.02 4.01E+04 52764.13 2.83E+05 361607.6
2 1.42E+05 2.23E+05 1.53E+04 12858.2 1.58E+05 2.36E+05
3 1.02E+05 9.75E+04 10666.67 9018.5 1.12E+05 9.37E+04
4 42333.33 50063.29 6666.67 3055.05 4.90E+04 49789.56
           
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 6.83 2.59 139689 47895.46 1.76E+07 1.88E+07
2 7.47 2.11 349596 36921.75 1.87E+06 9.93E+05
3 9.4 4.45 418071 93647.51 2.19E+06 1.41E+06
4 7.98 3.15 311001 93268.37 1.12E+06 1.02E+06
   
   
Chemical Tests  
   
Soil pH
Quadrat Ӯ s
1 6.37 0.4
2 5.87 0.61
3 5.47 0.46
4 5.83 0.57
                   
Salts                  
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 616.67 431.08 76.67 11.55 66.67 28.87 2.5 4.33 1.67 2.89
2 783.33 375.28 108.33 59.65 116.67 76.38 10 13.23 6.17 10.68
3 683.33 325.32 80 26.46 91.67 94.65 5 2.5 1.67 2.89
4 750 626.5 0 0 66.67 28.87 0 0 0 0
       
Al (ppm)   Mg (ppm)  
Quadrat Ӯ s Ӯ s
1 60 34.64 17.5 7.5
2 110 25.98 10 0
3 43.33 70.73 15 8.66
4 44.17 70.01 15 8.66
       
       
Inorganic Nutrients(ppm)      
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 6.67 1.44 0 0 0.5 0 6.25 2.17
2 5.83 1.44 0 0 0 0 11.67 11.55
3 12.5 6.61 3.33 2.89 0.17 0.29 18.33 17.02
4 6.67 1.44 0 0 0 0 6.25 2.17
               
               
Invertebrates              
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera
Quadrat                
1 N/A N/A N/A N/A N/A N/A N/A N/A
2 N/A N/A N/A N/A N/A N/A N/A N/A
3 N/A N/A N/A N/A N/A N/A N/A N/A
4 N/A N/A N/A N/A N/A N/A N/A N/A
       
Isopoda Isoptera Lepidoptera
Quadrat      
1 N/A N/A N/A
2 N/A N/A N/A
3 N/A N/A N/A
4 N/A N/A N/A
     
     
Soil Texture    
Quadrat % clay % silt % sand
1 9.95 58.92 31.13
2 9.11 53.59 37.3
3 8.75 62.78 28.47
4 13.6 43.65 42.75