2004 Site 3 Quadrat Data      
Microbes            
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat mean s Ӯ s Ӯ s
1 1.33E+03 2309.4 7.33E+02 461.88 2.07E+03 2571.64
2 8.67E+02 3.21E+02 2.67E+02 152.75 1.13E+03 2.52E+02
3 7.00E+03 1.21E+04 733.33 461.88 7.73E+03 1.17E+04
4 2400 3984.97 733.33 1096.96 3.13E+03 3592.12
           
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat mean s mean s mean s
1 4.68 0.86 494428.35 31479.51 2.67E+04 2.90E+04
2 3.57 1.35 473765.51 336437.5 6.00E+03 3.46E+03
3 5.3 1.58 1001788.52 631061.5 2.79E+04 4.51E+04
4 3.45 3.02 724629.31 281037.6 6.40E+04 7.69E+04
   
   
Chemical Tests  
   
Soil pH
Quadrat mean s
1 6.57 0.32
2 5.9 0.66
3 4.93 0.642
4 6.43 0.21
   
Salts                  
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat mean s mean s mean s mean s mean s
1 633.33 671.44 63.33 109.7 100 86.6 0.83 1.44 0 0
2 400 278.38 0 0 200 0 3.33 1.44 0 0
3 233.33 144.34 46.67 80.83 83.33 28.87 13.33 10.1 0 0
4 1516.67 1229.16 0 0 400 519.61 25 32.5 8.33 14.43
       
Al (ppm)   Mg (ppm)  
Quadrat mean s mean s
1 6.67 2.89 25 0
2 56.67 40.42 31.67 13.07
3 125 0 8.33 2.89
4 46.67 67.88 93.33 51.32
       
       
Inorganic Nutrients(ppm)      
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat mean s mean s mean s mean s
1 15 5 5 0 0 0 25 22.91
2 14.17 9.46 5 0 0 0 19.58 15.63
3 5 0 5 0 1 0 32.42 20.7
4 9.17 1.44 5 0 0.67 0.58 58.33 36.08
           
           
Invertebrates          
Earthworms Acarina Chilopoda Coleoptera Diplopoda Hymenoptera
Quadrat            
1 16 44 92 0 12 1540
2 8 92 92 8 36 84
3 60 44 56 12 36 40
4 84 16 52 4 16 36
       
Isopoda Isoptera Orthoptera Diptera
Quadrat        
1 20 56 4 4
2 20 12 0 4
3 32 24 0 0
4 4 4 8 0
     
     
Soil Texture    
Quadrat % clay % silt % sand
1 23.76 52.13 25.1
2 11.68 57.77 30.55
3 21.83 51.69 26.48
4 13.6 53.6 32.8