2004 Site 4 Quadrat Data      
Microbes            
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat mean s mean s mean s
1 1.67E+02 208.17 6.67E+01 115.47 2.33E+02 321.46
2 1.00E+03 0.00E+00 1.33E+03 2309.4 2.33E+03 2.31E+03
3 6.67E+01 5.77E+01 533.33 416.33 6.00E+02 3.61E+02
4 803.33 1040.69 233.33 251.66 1.04E+03 836.08
           
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat mean s mean s mean s
1 1.73 0.295 322613.67 260359.38 9.03E+05 7.95E+05
2 1.81 0.62 266397.67 69052.05 1.27E+06 1.53E+06
3 8.508 9 328875 41371.4 1.23E+06 1.55E+06
4 1.41 0.11 293475 128504.27 3.35E+06 3.03E+06
   
   
Chemical Tests  
   
Soil pH
Quadrat mean s
1 6.87 0.31
2 6.67 0.46
3 6.63 0.55
4 7 0.35
   
Salts  
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat mean s mean s mean s mean s mean s
1 1133.33 230.94 19.16 33.2 250 132.29 5.84 5.81 6.17 10.68
2 1050 606.22 0 0 116.67 76.38 12.5 6.61 14.5 12.97
3 933.33 808.29 0 0 500 458.26 6.67 1.44 4 6.93
4 800 721.11 16.67 28.87 216.67 175.59 7.5 2.5 5.67 6.03
       
Al (ppm)   Mg (ppm)  
Quadrat mean s mean s
1 5 0 61.5 49.44
2 85 69.28 64.17 74.43
3 45 69.28 26.5 22.4
4 30 43.3 43 15.59
       
       
Inorganic Nutrients(ppm)      
  Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat mean s mean s mean s mean s
1 10 0 5 0 0.33 0.58 24.17 22.41
2 8.33 1.44 6.67 2.89 0 0 62.5 21.65
3 10 0 5 0 0 0 45.83 38.19
4 9.17 18.09 5 0 0 0 18.33 10.1
               
               
Invertebrates              
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera
Quadrat                
1 36 20 16 0 8 68 0 0
2 308 64 12 0 0 4 0 4
3 344 4 12 0 24 0 0 20
4 144 8 20 4 12 0 0 0
         
Isopoda Isoptera Lepidoptera Collembola  Orthoptera 
Quadrat          
1 0 0 0 0 0
2 24 0 0 0 4
3 4 0 24 4 12
4 84 0 0 36 56
     
     
Soil Texture    
Quadrat % clay % silt % sand
1 3.73 96.27 0
2 6.07 74.6 19.33
3 4.3 75 21.03
4 4 78.2 26.7