2005 Site 2 Quadrat Data      
Microbes            
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat ӮӮ s Ӯ s Ӯ s
1 38000.00 54027 6000.00 3464 22000.00 22627
2 10000.00 9539.39 4666.66 1154.7 7333.33 3771.24
3 1006666.60 1726277.30 16666 5773.5 511666.30 700036.14
4 333766.66 576975.09 334166.66 576629 33966.66 282.84
           
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.54 1.56 N/A N/A 3033333.33 2510644.01
2 3.08 2.02 N/A N/A 2500000.00 3041381.00
3 3.71 0.86 N/A N/A 3733333.33 2193931.02
4 3.49 1.5 N/A N/A 50000.00 0.00
   
   
Chemical Tests    
   
Soil pH
Quadrat Ӯ s
1 5.5 0.1
2 6.6 0.321
3 5.5 0.208
4 5.3 0.458
   
Salts  
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 2333.3 808.2 20 34.65 50 0 12.5 10.9 0 0
2 2333.3 808.2 36 63.5 100 86.6 2.5 0 0 0
3 1429.3 444.7 30 52 50 0 5.9 2.9 0 0
4 933.3 1616.9 40 36 66.66 28.86 7.5 0 0.6 1.2
       
Al (ppm)   Mg (ppm)  
Quadrat Ӯ s Ӯ s
1 125 0 5 0
2 8.33 2.88 43.3 31.8
3 70 60.6 38.3 36.9
4 110 25.98 10 0
       
       
Inorganic Nutrients(ppm)      
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 11.7 7.6 5 0 1 0 29.1 14.4
2 18.3 12.5 0 0 2.33 2.3 62.5 33.1
3 60 25.9 1.7 2.8 1 0 29.2 19
4 11.7 7.6 5 0 1 0 29.2 19
               
               
Invertebrates                
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera
Quadrat                
1 7 0 0 0 0 0 0 2
2 1 0 0 0 1 0 0 50+
3 21 0 0 1 0 5 0 0
4 7 4 0 0 4 3 1 50+
     
Isopoda Isoptera Lepidoptera
Quadrat      
1 0 0 0
2 0 0 0
3 0 0 0
4 2 0 0
     
     
Soil Texture      
Quadrat % clay % silt % sand
1 7.5 49.43 30.3
2 5 60 35
3 6.5 71.46 22.9
4 4 58.6 37.33