2005 Site 3 Quadrat Data      
Microbes            
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 4.17E+04 5.11E+04 4.23E+04 5.04E+04 8.40E+04 3.81E+04
2 7.67E+04 4.04E+04 1.00E+05 9.95E+04 1.77E+05 1.36E+05
3 1.72E+05 2.84E+05 5.00E+04 4.36E+04 2.22E+05 2.69E+05
4 7.03E+05 1.12E+06 7.33E+05 4.62E+05 1.44E+06 6.63E+05
           
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 0.96 0.7 N/A N/A 2.67E+06 5.77E+05
2 2.79 2.22 N/A N/A 2.03E+06 2.61E+06
3 4.72 6.35 N/A N/A 2.00E+06 1.73E+06
4 0.98 0.87 N/A N/A 1.27E+07 1.27E+07
   
   
Chemical Tests    
   
Soil pH
Quadrat Ӯ s
1 5.93 0.57
2 5.27 0.83
3 5.07 0.61
4 6.03 0.06
   
Salts  
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 566.67 375.28 88.33 24.66 50 0 5 4.33 0 0
2 150 0 63.33 11.55 50 0 28.75 29.55 0 0
3 400 278.39 53.33 46.19 50 0 22.92 18.21 0 0
4 1033.33 351.19 118.33 52.99 50 0 9.17 10.1 1.67 2.89
       
Al (ppm)   Mg (ppm)  
Quadrat Ӯ s Ӯ s
1 53.33 46.19 20 8.66
2 43.33 70.77 11.67 11.55
3 41.67 72.17 11.67 11.55
4 43.33 70.77 50 31.32
       
       
Inorganic Nutrients(ppm)      
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 70 72.11 0 0 0.67 0.58 10 4.33
2 25 18.03 1.67 2.89 9.67 13.32 5 0
3 21.67 14.43 1.67 2.89 1.67 1.15 7.5 4.33
4 61.67 12.58 0 0 2.33 2.31 11.67 11.55
               
               
Invertebrates (# / m2)                
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera
Quadrat                
1 0 12 4 12 0 0 0 24
2 20 36 0 40 0 0 0 8
3 20 8 0 32 0 0 0 0
4 0 12 0 24 0 16 0 24
           
Isopoda Isoptera Lepidoptera Homoptera Collembola Phalangida
Quadrat            
1 0 0 0 0 0 4
2 4 0 0 0 0 0
3 12 0 0 0 0 4
4 0 0 0 4 4 0
     
     
Soil Texture      
Quadrat % clay % silt % sand
1 3 80.33 15.67
2 5 78.67 16.33
3 4 77.33 18.33
4 7.67 56.67 36.33