2005 Site 3 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 537.5 150 350 418.9 175477 150 1400 1250 12 120.9
  K (ppm) 80.83 70 75 41.5 1722.25 0 175 175 12 11.98
Cl (ppm) 50 50 50 0 0 50 50 0 12 0
Fe (ppm) 16.42 7.5 8.75 18.48 341.5 0 62.5 62.5 12 5.33
  Al (ppm) 45.42 0 5 56.39 3179.83 0 125 125 12 16.28
  Mg (ppm) 23.33 25 21.25 22.62 511.66 5 80 75 12 6.53
  Mn (ppm) 0.417 0 0 1.44 2.0736 0 5 5 12 0.416
Inorganic Nutrients P (ppm) 8.5 5 5 6.2 38.44 5 25 20 12 1.79
  Nitrite (ppm) 3.58 1 1 6.88 47.33 0 25 25 12 1.99
  Nitrate (ppm) 44.58 30 35 39.68 1547.5 5 150 145 12 11.45
  Ammonia (ppm) 0.83 0 0 1.9 3.61 0 5 5 12 0.55
soil pH   5.6 6 5.8 0.66 0.4356 4.4 6.4 2 12 0.19
                     
Soil Texture                      
% Sand 21.67 15 21 11.26 126.79 0 42 42 12 3.25
% Silt 70.75 76 73.5 17.88 319.694 29 100 71 12 5.162
% Clay 4.92 2 3 5.18 26.83 0 17 17 12 1.495
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 4.92E+06 1000000 3.00E+06 7.25E+06 5.26E+13 1.00E+06 2.70E+07 2.60E+07 12 1094214
Fungi Yeast (#/cc soil) 2.48E+05 100000 6.50E+04 5.68E+05 3.23E+11 2.00E+03 2.00E+06 2.00E+06 12 164030
  Molds (#/cc soil) 231500 100000 1.00E+05 3.65E+05 1.34E+11 1.00E+03 1.00E+06 9.99E+05 12 105480
  Combined (#/cc soil) 4.80E+05 ALL 1.54E+05 6.57E+05 4.32E+11 3.10E+04 2.20E+06 2.17E+06 12 189790
Algae (# / mm2) 2.4 1.68 1.3 3.3 10.89 0.29 12.02 11.73 12 0.95
Protozoa (#/g soil) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
                     
Invertibrates                      
Earthworms (#/ m2 soil) 10 0 and 20 10 11.55 133.403 0 20 20 4 5.775
Arthropods Araneida  17 12 12 12.8 163.84 8 36 28 4 6.4
 Acarina  1 0 0 2 4 0 4 4 4 1
Chilopoda  27 ALL 28 11.94 142.564 12 40 28 4 5.97
Collembola 1 0 0 2 4 0 4 4 4 1
Diplopoda  4 0 0 8 64 0 16 16 4 4
Homoptera 1 0 0 2 4 0 4 4 4 1
Hymenoptera 14 24 16 12 1.44E+02 0 24 24 4 6
Isopoda  4 0 2 5.66 32.0356 0 12 12 4 2.83
Phalangida 0 2 and 4 2 2.3 5.29 0 4 4 4 1.115
 
Plants % of total population
Erect Knotwood 83.00%
Kenilworth Ivy 13.00%
Rosebay Rhododendron 2.00%
Common Hoarhound 0.60%
Box Elder 0.20%
Bracken Fern 0.20%
Flowering Dogwood 0.20%
Sweet Birch 0.10%
Chestnut Oak 0.10%
Cocklebur 0.10%
Chinkapin Oak 0.06%
Morning Glory 0.06%
Green Amaranth 0.06%
Spreading Dogwood 0.06%