2005 Site 4 Quadrat Data              
Microbes
  Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)    
Quadrat Ӯ s Ӯ s Ӯ s
1.00 11500.00 16116.00 14666.70 13613.70 13083.33 13455.17
2.00 35000.00 56293.87 1666.67 577.35 18333.33 40013.33
3.00 866.66 230.94 2666.67 1527.53 1766.66 1388.04
4.00 40666166.00 52166.40 35333.30 56003.00 38000.00 48493.29
 
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)        
Quadrat Ӯ s Ӯ s Ӯ s
1.00 1.31 0.69 N/A N/A 2400000.00 3132090.00
2.00 0.67 0.24 N/A N/A 1333330.00 577350.00
3.00 2.37 1.48 N/A N/A 1433330.00 1464010.00
4.00 0.92 0.30 N/A N/A 1333330.00 577350.00
 
 
Chemical Tests
 
  Soil pH
Quadrat Ӯ s
1.00 6.40 0.92
2.00 6.80 1.22
3.00 7.30 0.23
4.00 7.10 0.12
 
  Salts
  Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1.00 1133.30 230.94 66.60 58.59 133.30 57.74 3.30 2.89 16.70 16.27
2.00 1133.30 230.94 71.70 10.41 116.70 76.36 0.00 0.00 0.00 0.00
3.00 2333.30 808.29 26.70 46.19 50.00 0.00 2.50 4.33 18.30 11.55
4.00 1133.30 230.94 66.70 5.77 116.70 76.36 5.00 0.00 25.00 0.00
 
  Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1.00 6.66 2.88 10.00 0.00
2.00 8.33 2.88 10.80 6.29
3.00 45.00 69.28 20.00 8.66
4.00 110.00 25.98 20.00 8.66
 
 
  Inorganic Nutrients(ppm)                  
  Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1.00 40.80 3.80 0.00 0.00 0.00 0.00 54.10 19.00
2.00 15.00 5.00 1.60 2.80 0.30 0.50 50.00 0.00
3.00 33.30 36.10 0.00 0.00 1.00 0.00 58.30 14.40
4.00 16.60 2.80 0.00 0.00 1.00 0.00 66.60 28.80
 
 
Invertebrates
  Earthworms Arachinida Coleoptera Hymenoptera Orthoptera
Quadrat
1.00 248.00 8.00 4.00 0.00 8.00
2.00 68.00 0.00 4.00 4.00 0.00
3.00 448.00 0.00 0.00 0.00 0.00
4.00 508.00 0.00 0.00 0.00 0.00
 
Soil Texture
Quadrat % clay % silt % sand
1.00 0.03 0.20 0.62
2.00 0.04 0.08 0.87
3.00 0.07 0.09 0.56
4.00 0.02 0.38 0.59