2005 Site 4 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 1433.33 1000.00 1200.00 665.15 442424.52 1000.00 2800.00 200.00 12.00 192.01
  K (ppm) 57.08 60.00 65.00 37.20 1383.84 0.00 110.00 110.00 12.00 10.74
Cl (ppm) 104.17 50.00 100.00 62.01 3845.24 50.00 200.00 150.00 12.00 17.90
  Fe (ppm) 2.70 0.00 2.50 2.91 8.46 0.00 7.50 7.50 12.00 0.84
  Al (ppm) 46.67 5.00 10.00 52.71 2778.34 5.00 125.00 120.00 12.00 15.22
  Mg (ppm) 15.20 10.00 10.00 7.72 59.50 5.00 25.00 20.00 12.00 2.22
  Mn (ppm) 12.91 0.00 11.25 13.09 171.34 0.00 32.50 32.50 12.00 3.77
Inorganic Nutrients P (ppm) 57.29 50.00 50.00 17.24 297.22 37.50 100.00 62.50 12.00 4.98
  Nitrite (ppm) 0.58 1.00 1.00 0.51 0.26 0.00 1.00 1.00 12.00 1.76
  Nitrate (ppm) 18.96 15.00 15.00 18.07 326.52 7.50 75.00 67.50 12.00 5.22
  Ammonia (ppm) 0.41 0.00 0.00 1.44 2.07 0.00 5.00 5.00 12.00 0.41
soil pH   6.92 7.20 7.20 0.76 0.58 5.40 7.60 2.20 12.00 0.22
                     
Soil Texture                      
% Sand 0.67 0.00 0.88 0.40 0.16 0.00 0.96 0.96 12.00 8.66
% Silt 0.30 11,5 0.10 0.40 0.16 0.00 1.00 1.00 12.00 8.65
% Clay 0.04 4.00 0.04 0.02 4E^-4 0.00 0.09 0.09 12.00 173.00
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 1625000.00 1000000.00 1000000.00 1585803.50 2.514772741E^12 100000.00 6000000.00 5900000.00 12.00 7.31
Fungi Yeast (#/cc soil) 22008.33 1000; 2000;100000 2500.00 37565.95 1411200599.00 500.00 100000.00 99500.00 12.00 10844.36
  Molds (#/cc soil) 13583.33 3000.00 3000.00 28372.39 804992514.30 1000.00 100000.00 99000.00 12.00 8200.11
  Combined (#/cc soil) 17795.83 2500.00 3250.00 30002.65 900159007.00 1000.00 100000.00 99000.00 12.00 8661.02
Algae (# / mm2) 1.32 0.87 0.96 0.98 0.96 0.40 3.82 0.56 12.00 0.28
Protozoa (#/g soil) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
                     
Invertibrates                      
Earthworms (#/ m2 soil) 318.00 none 348.00 200.30 40120.00 68.00 508.00 440.00 4.00 100.15
Arthropods arachinida 2.00 0.00 0.00 4.00 16.00 0.00 8.00 8.00 4.00 2.00
Coleoptera  2.00 4,0 2.00 2.30 5.29 0.00 4.00 4.00 4.00 1.15
Hymenoptera 1.00 0.00 0.00 2.00 4.00 0.00 4.00 4.00 4.00 1.00
orthoptera 2.00 0.00 0.00 4.00 16.00 0.00 8.00 8.00 4.00 2.00
 
Plants % of total population
jewel weed 0.65
pink weed 0.10
kenilworth ivy 0.09
small-flowered crowfoot 0.06
rouf cinque foil 0.03
clearweed 0.02
box elder 0.01
white snakeroot 0.01
heal-all 0.01
american plum 0.01
green amaranth 0.01
common chick-weed 0.00
slippery elm 0.00
son-gum 0.00
black maple 0.00
european beech 0.00
japanese honeysuckle 0.00
white ash 0.00
wych elm 0.00