2006 Site 1 Quadrat Data
Microbes
  Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 54666.67 48221.71 13333.33 5773.5 68000 49112.12
2 24333.33 31085.9 70000 51961.52 94333.33 74741.78
3 1133.33 1619.67 77000 107503.5 78133.33 109092.27
4 4666.67 4725.82 7666.67 4041.45 12333.33 8020.81
 
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.745 2.03 101323.33 30000.7 820000 600999.17
2 2.764 2.53 96464 75175.38 1400000 529150.26
3 2.27 0.49 51302.67 26728.91 510000 164620.78
4 2.1567 1.78 94562.33 38052.16 1700000 700000
 
 
Chemical Tests
 
  Soil pH
Quadrat Ӯ s
1 5.2 0
2 5.467 0.462
3 6.4 0.4
4 5.93 0.503
 
  Salts
  Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 400 278.39 55 8.66 433.33 493.29 5.5 1.8 0 0
2 466.67 202.07 26.67 46.19 200 173.21 4.33 3.55 1.67 2.89
3 583.33 202.07 60 0 166.67 57.74 19.33 26.79 0 0
4 400 278.29 63.33 5.77 133.33 57.74 15 9.01 0 0
 
  Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 125 0 6.67 2.89
2 125 0 3.33 2.89
3 110 25.98 20 8.66
4 125 0 8.33 2.89
 
 
  Inorganic Nutrients (ppm)
  Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 11.67 2.89 3.33 2.89 9.67 13.32 21.67 37.64
2 8.33 1.44 1.67 2.89 2 2.65 43.33 37.53
3 8.33 1.44 0 0 1 0 75 17.32
4 10 0 0 0 2.33 1.15 61.67 60.07
 
 
Invertebrates
  Earthworms Araneida Chilopoda Coleoptera Diplopoda Hymenoptera Collembola
Quadrat
1 40 16 0 0 0 8 4
2 64 80 12 0 8 32 8
3 4 16 0 4 0 4 8
4 40 20 4 4 0 0 12
 
 
Soil Texture
Quadrat % clay % silt % sand
1 9.16 16.47 74.37
2 21.31 39.9 38.79
3 4.44 10.83 84.72
4 17.18 19.22 63.6