2006 Site 1 Summary Information
 
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 462.5 350;  700 350 221.69 49146.46 150 700 550 12 64.00
  K (ppm) 51.25 60 60 25.24 637.06 0 80 80 12 7.29
  Cl (ppm) 233.33 100 150 257.02 66059.28 100 1000 900 12 74.20
  Fe (ppm) 11.04 7.5 7.5 13.85 191.82 0.5 50 49.5 12 4.00
  Al (ppm) 121.25 125 125 12.99 168.74 80 125 45 12 3.75
  Mg (ppm) 9.58 5 7.5 7.82 61.15 0 25 25 12 2.26
  Mn (ppm) 0.42 0 0 1.44 2.07 0 5 5 12 0.42
Inorganic Nutrients P (ppm) 50.42 65 65 40.76 1661.17 0 120 120 12 11.77
  Nitrite (ppm) 3.75 all 1 6.84 46.79 0 25 25 12 1.97
  Nitrate (ppm) 9.58 10 10 2.09 4.37 7.5 15 7.5 12 0.60
  Ammonia (ppm) 1.25 0 0 2.26 5.11 0 5 5 12 0.65
soil pH 5.75 5.2 5.7 0.59 0.34 5.2 6.8 1.6 12 0.17
 
Soil Texture
  % Sand 32.7 50 27.78 25.3 640.09 0 93.75 93.75 12 7.30
  % Silt 54.27 66.67 58.34 30.36 921.73 0 100 100 12 8.76
  % Clay 13.02 o; 11.11 11.11 12.54 157.25 0 35.29 35.29 12 3.62
 
Microbes 
Heterotrophic Bacteria (#/cc soil) 7.33E+05 6.00E+05 6.00E+05 5.46E+05 2.98E+11 2.30E+05 2.10E+06 1.87E+06 12 1.58E+05
Fungi Yeast (#/cc soil) 2.12E+04 3.00E+03 3.50E+03 3.31E+04 1.10E+09 1.00E+02 1.00E+05 9.99E+04 12 9.55E+03
  Molds (#/cc soil) 4.20E+04 1.00E+04 1.00E+04 6.08E+04 3.69E+09 1.00E+03 2.00E+05 1.99E+05 12 1.75E+04
  Combined      (#/cc soil) 4.80E+04 1.30E+04; 1.10E+05 2.02E+04 5.30E+04 2.80E+09 1.30E+03 1.60E+05 1.59E+05 12 1.53E+04
Algae (# / mm2) 2.5 all 2.03 1.69 2.86 0.41 5.64 5.24 12 0.49
Protozoa (#/g soil) 8.60E+04 all 7.76E+04 4.50E+04 2.03E+09 2.38E+04 1.79E+05 1.55E+05 12 1.30E+04
 
Invertibrates
Earthworms (#/ m2 soil) 37 40 40 24.74 612.07 4 64 60 4 12.37
Arthropods Araneida  33 16 18 31.39 985.33 16 80 64 4 15.70
  Chilopoda  4 0 2 5.66 32.04 0 12 12 4 2.83
  Coleoptera  2 0; 4 2 2.31 5.34 0 4 4 4 1.16
  Collembola 8 8 8 3.27 10.69 4 12 8 4 1.64
  Diplopoda  2 0 0 4 16 0 8 8 4 2
  Hymenoptera 11 all 6 14.38 206.78 0 32 0 4 7.19
 
Plants % of total population
Spiny Amaranth 3.79
Pawpaw 4.12
Sheepberry 0.33
Stinging Nettle 0.16
Sugar Maple 0.33
Moneywort 0.16
American Elm 0.66
Black Ash 0.16
Privet 0.16
Box Elder 0.16
English Ivy 40.68
Kenilworth Ivy 48.62
Black Gum 0.16
Japanese Maple 0.49