2006 Site 3 Quadrat Data
Microbes            
   Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 13000.00 8717.80 20333.33 19502.14 33333.33 22143.47
2 12333.33 7571.88 12000.00 7211.10 24333.33 14468.36
3 27666.67 18770.54 53666.67 75367.99 81333.33 93751.44
4 2666.67 4618.80 800.00 346.41 6466.67 9992.66
             
 

Algae(# / mm2)

Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 0.93 0.46 15221.67 15496.78 526666.67 453578.37
2 0.99 0.64 18676.00 22016.80 150000.00 30000.00
3 0.36 0.22 8817.67 6277.32 122000.00 85714.64
4 0.33 0.25 14779.67 13796.21 146666.67 66583.28
   
   
Chemical Tests
     
 

Soil pH

Quadrat Ӯ s
1 6.8 0.2
2 6.3 1
3 5.4 0.92
4 6.7 0.36
     
  Salts  
  Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 1033.33 351.19 111.67 33.29 366.67 230.94 4.17 1.44 0 0
2 566.67 375.28 80 10 266.67 208.17 13.33 10.1 0 0
3 583.33 202.07 83.33 25.27 300 173.21 25 0 1.67 2.89
4 1133.33 230.94 100 17.32 133.33 57.74 13.33 10.1 0 0
         
  Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 6.67 2.89 17.5 7.5
2 117.5 12.99 8.33 2.89
3 125 0 10.83 1.44
4 117.5 12.99 12.5 4.33
         
         
  Inorganic Nutrients(ppm)      
     Nitrate Nitrogen Ammonia

Nitrite

 Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 21.67 10.41 0 0 0 0 58.33 14.43
2 21.67 10.41 3.33 5.77 0.33 0.58 56.25 27.24
3 7.5 0 5 0 1 0 39.58 3.61
4 14.17 9.46 5 0 0.67 0.58 50 21.65
 
 
Invertebrates
  Earthworms Coleoptera Chilopoda Orthoptera Arachnida 
Quadrat          
1 68  0 40  0  0
2 40  0 12  0  0
3 36  0 16  0 4
4 16 4 20 4 4
           
Soil Texture    
Quadrat % clay % silt % sand
1 10.67 11.9 60.77
2 16.15 61.17 26.68
3 19.57 28 52.1
4 8.4 38.5 53.1