2006 Site 3 Summary Information
                       
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 754.17 1000 700 420.2 176569.04 100 1400 1300 12 121.30
  K (ppm) 93.75 80; 110 90 23.85 568.82 60 150 90 12 6.88
  Cl (ppm) 266.67 100; 200 200 177.53 31516.9 100 500 400 12 51.25
  Fe (ppm) 13.96 25 7.5 9.85 97.02 2.5 25 22.5 12 2.84
  Al (ppm) 91.67 125 125 51.97 2700.88 5 125 120 12 15
  Mg (ppm) 12.29 10 10 5.27 27.77 5 25 20 12 1.52
  Mn (ppm) 0.42 0 0 1.44 2.07 0 5 5 12 0.42
Inorganic Nutrients P (ppm) 51.04 37.5 43.75 17.84 2605.08 37.5 87.5 50 12 752.02
  Nitrite (ppm) 0.5 0; 1 0.5 0.522 0.25 0 1 1 12 0.02
  Nitrate (ppm) 16.25 7.5 8.75 13.55 183.6 7.5 50 42.5 12 52.83
  Ammonia (ppm) 3.33 5 5 3.26 11.04 0 10 10 12 3.2
soil pH   6.29 6.8; 7 6.5 0.84 0.70 4.6 7.3 2.7 12 0.24
                       
Soil Texture                      
  % Sand 34.89 44 42 27.74 769.51 0 77 77 12 8.02
  % Silt 48.16 all 36.5 28.72 824.84 15.3 100 84.7 12 8.3
  % Clay 13.7 22 14.35 7.2 51.84 0 22 22 12 2.08
                       
Microbes                       
Heterotrophic Bacteria (#/cc soil) 2.36E+05 1.80E+05; 2.20E+05 1.65E+05 2.66E+05 7.05E+10 6.10E+04 1.04E+06 9.79E+05 12 7.67E+04
Fungi Yeast (#/cc soil) 1.34E+04 7.00E+03; 9.00E+03 9.00E+03 1.34E+04 1.79E+08 0.00E+00 4.80E+04 4.80E+04 12 3.87E+03
  Molds (#/cc soil) 2.25E+04 1.00E+03; 2.00E+04 1.00E+04 3.88E+04 1.51E+09 4.00E+02 1.40E+05 1.40E+05 12 1.12E+04
  Combined (#/cc soil) 3.64E+04 all 1.75E+04 5.08E+04 2.58E+09 4.00E+02 1.88E+05 1.88E+05 12 1.47E+04
Algae (# / mm2) 0.65 0.24 0.55 0.49 0.24 0.13 1.70 1.57 12 0.14
Protozoa (#/g soil) 1.44E+04 all 8.94E+03 1.37E+04 1.87E+08 1.57E+03 4.37E+04 4.21E+04 12 3.96E+03
                       
Invertibrates                      
Earthworms (#/ m2 soil) 40 all 38 21.42 458.82 16 68 52 4 10.71
                       
                       
 Arthropods Chilopoda  22 all 18 12.44 154.75 12 40 28 4 6.22
  Coleoptera  1 0 0 2 4 0 4 4 4 1
  Orthoptera 1 0 0 2 4 0 4 4 4 1
   
   
   
   
   
   
Plants % of total population
RedMaple 0.14%
Mountain Maple 0.14%
Dogwood 0.14%
Slippery Elm 0.27%
Leaf X 0.14%
English Elm 0.14%
Tupelo 0.27%
Pumpkin Ash 0.14%
White Ash  0.27%
New York Fern  8.60%
Rosebay Rhododendron 13.50%
Poison Ivy 4.30%
English Ivy 42.40%