2006 Site 4 Quadrat Data

Microbes        
  Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 3066666.67 4272391.99 803333.33 1054529.91 3870000 5312315.88
2 2850000 3040559.16 160000 197989.9 3010000 2842569.26
3 6333333.33 1527525.23 1400000 1039230.49 7733333.33 642910.05
4 2433333.33 3089228.6 703333.33 1123847.56 3136666.67 4212841.48
             
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.35 1.79 503770.29 26695.7 3010000 2890726.55
2 0.4 0.37 603057.25 678955.6 380000 248797.11
3 0.24 0.29 489271.2 269760.1 77666666.67 127629672.6
4 0.61 0.61 256.7 444.62 9236666.67 98337582.7
     
     
Chemical Tests  
     
  Soil pH
Quadrat Ӯ s
1 5.8 0.6
2 6.7 0.31
3 6.5 0.31
4 6.9 0.058
     
  Salts  
  Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 1200 200 87.5 17.5 166.67 57.74 7.5 0 0 0
2 1633.33 1069.27 46.67 40.7 133.33 57.74 5.83 2.88 0 0
3 933.33 404.15 80 30 266.67 115.47 13.33 10.1 0 0
4 1133.33 230.94 59.17 5.2 200 0 13.33 10.1 0.6 1.2
         
  Al (ppm)  Mg (ppm)
Quadrat Ӯ s Ӯ s
1 125 0 85 64.65
2 5 0 138.33 20.21
3 85 69.3 96.67 64.49
4 45 69.3 34.17 15.88
         
         
  Inorganic Nutrients(ppm)      
  Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 11.67 2.89 3.33 2.89 0 0 45.83 26.02
2 11.67 2.89 3.33 2.89 0 0 58.33 38.19
3 11.67 2.89 3.33 2.89 0.33 0.58 61.67 12.58
4 13.33 5.77 3.33 2.89 0 0 45.83 7.22
           
           
Invertebrates        
  Earthworms Araneida  Coleoptera  Formidicae  Isoptera 
Quadrat          
1 0 0 0 44 0
2 8 0 0 0 0
3 568 4 4 0 8
4 156 0 4 0 0
       
       
Soil Texture    
Quadrat % clay % silt % sand
1 7.25 71.97 20.83
2 3.95 8.75 87.3
3 0.9 7.33 91.77
4 7.41 71.76 20.83