2006 Site 4 Summary Information
                       
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 1225 1400 1100 570.68 325681.37 700 2800 2100 12 164.74
  K (ppm) 68.33 65 67.5 28.53 813.96 0 110 110 12 8.23
  Cl (ppm) 191.67 200 200 79.3 6287.87 100 400 300 12 22.89
  Fe (ppm) 10 7.5 7.5 7.15 51.12 2.5 25 22.5 12 2.06
  Al (ppm) 65 5, 125 65 62.67 3927.28 5 125 120 12 18.09
  Mg (ppm) 88.54 25, 150 97.5 55.62 3093.7 25 150 125 12 16.05
  Mn (ppm) 14.58 25, 5 12 9.61 92.35 5 25 20 12 2.77
Inorganic Nutrients P (ppm) 52.92 50 50 21.97 482.68 25 100 75 12 6.34
  Nitrite (ppm)   1/12 0 0 . 0.29 0.08 0 1 1 12 .08
  Nitrate (ppm) 12.08 10 10 3.34 11.17 10 20 10 12 0.96
  Ammonia (ppm) 3.33 5 5 2.46 6.06 0 5 5 12 .71
soil pH   6.47 6.4, 6.8 6.6 0.53 0.28 5.2 7 1.8 12 0.15
                       
Soil Texture                      
  % Sand 55.18 0 71.25 42.23 1783.37 0 97.9 97.9 12 12.19
  % Silt 39.95 0 24 39.31 1545.28 0 100 100 12 11.35
  % Clay 4.88 0 3.23 6.42 41.22 0 22.22 22.22 12 1.85
                       
Microbes                       
Heterotrophic Bacteria (#/cc soil) 22573333.33 7000000 1900000 63998785.12 4.10E+14 110000 225000000 224890000 12 1847484.81
Fungi Yeast (#/cc soil) 3745454.55 600000 5000000 3126456.02 9.8E+12 600000 8000000 7400000 11 942661.96
  Molds (#/cc soil) 821818.18 2000000 300000 941879.17 8.10E+11 10000 2000000 1990000 11 283987.26
  Combined (#/cc soil) 4567272.72 1000000 610000 8000000 5020000 3786354.69 1.43E+13 610000 10000000 9390000 11 1141628.89
Algae (#/mm2) .91 0.12 0.46 1.2098 1.46 0 3.98 3.98 12 .35
Protozoa (#/g soil) 399088.86 0 333,672.05 396371.15 1.6E+11 0 1383444 1383444 12 114422.5
                       
Invertebrates                       
Earthworms  (#/ m2 soil)  183  all  82  266.50 71022.78  0  568  568  4  133.25
Arthropods Araneida  2 4 2 2.31 5.33 0 4 4 4 1.15
  Coleoptera  4 4 4 3.26 10.66  0 8 8 4 1.63
  Formicidae 11 0 0 22 484 0 44 44 4 11
  Isoptera  2 0 0 4 16 0 8 8 4 2
   
Plants % of total population
Tall Fescue 10.70%
Poison Ivy 2.00%
Slippery Elm 0.90%
Box Elder 0.70%
English Ivy 7.80%
Rough Cinquefoil 34.90%
American Plum 0.40%
Myrtle 23.00%
Glossy Buckthorn 1.30%
Small-flowered crowfoot 0.20%
Red Maple 0.20%
Pink Weed 15.40%
Green Amaranth 1.30%
Common Chickweed 0.20%
Rosebay Rhododendron 0.40%
Spiny Amaranth 0.70%