2004 Site 3 Summary Information
    Mean Mode Median s s2 Min. Max. Range n Std. Error
Chemical Tests                      
Salts Ca (ppm) 695.83 150 1400 800.98 641568.96 150 2800 2650 12 ±231.22
K (ppm) 27.5 0 0 65.1 4238.01 0 190 190 12 ±18.79
Cl (ppm) 195.83 100/200 100 260.64 67933.21 50 1000 950 12 ±75.24
Fe (ppm) 10.625 2.5/7.5 7.5 17.61 310.11 0 62.5 62.5 12 ±5.08
Al (ppm) 53.75 125 15 56.41 3182.09 5 125 120 12 ±16.28
Mg (ppm) 39.58 25 80 40.7 1656.49 5 150 145 12 ±11.74
Mn (ppm) 2.08 0 0 7.22 52.13 0 25 25 12 ±2.08
Inorganic Nutrients P (ppm) 33.33 37.5 35 26.42 698.02 5 100 95 12 ±7.63
Nitrite (ppm) 0.42 1 0 0.51 0.26 0 1 1 12 ±12
Nitrate (ppm) 10.83 10 15 6.24 38.94 5 25 20 12 ±1.8
Ammonia (ppm) 5 5 5 0 0 5 5 0 12 0.00
soil pH   5.96 6.5/5.2 5.4 0.79 0.62 5.2 6.8 2.6 4 ±0.40
                     
Soil Texture                      
% Sand 27.96 25 27.85 12.93 167.18 0 46.1 46.1 12 ±3.73
% Silt 53.8 62.5 57.72 16.49 271.92 27.2 77.78 50.58 12 ±4.76
% Clay 17.72 12.5 27.85 11.92 142.09 5.55 45.4 39.85 12 ±3.44
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 3.11E+04

4000/2000

8.30E+03 455556.3 2.08E+09 1.60E+03 1.50E+05 1.48E+05 12 ±13150
Fungi Yeast (#/cc soil) 2.90E+03 0 3.50E+02 6.09E+03 3.71E+07 0.00E+00 2.10E+04 2.10E+04 12 ±1757
Molds (#/cc soil) 616.67 1000 3.50E+02 5.88E+02 3.45E+05 1.00E+02 2.00E+03 1.90E+03 12 ±170
  Combined (#/cc soil) 1.05E+03 1000 2.00E+03 1.35E+03 1.83E+06 0.00E+00 5.00E+03 5.00E+03 12 ±4680
Algae (# / mm2) 4.64 5.65 2.12 1.26 1.59 2.12 6.65 4.53 11 ±0.38
Protozoa (#/g soil) 656986.3 n/a 561441.74 410090.7 1.68E+11 201848.9 1728771.4 1526922 12 ±118383
                     
Invertibrates                      
Earthworms (#/ m2 soil) 42 n/a 60 36.14 1306.09 8 84 76 4 ±18.07
Arthropods Araneida  0 0 0 0 0 0 0 0 4 0.00
 Acarina  49 44 44 31.55 995.4 16 92 76 4 ±15.76
Chilopoda  73 92 74 22 484 52 92 40 4 ±11
Coleoptera  6 n/a 6 5.16 26.63 0 12 12 4 ±2.58
Diplopoda  25 36 26 12.81 164.1 12 36 24 4 ±6.41
Diptera 2

0/4

2 2.3 5.29 0 4 4 4 ±1.15
Hemiptera  0 0 0 0 0 0 0 0 4 0.00
Hymenoptera 425 n/a 62 743.65 5.53E+05 36 1540 1504 4 ±371.83
Isopoda  19 20 20 11.48 131.79 4 32 28 4 ±5.74
Isoptera  24 n/a 24 22.86 522.58 4 56 52 4 ±11.43
Lepidoptera  0 0 0 0 0 0 0 0 4 0.00
Mollusk 3 0 2 3.83 14 0 8 8 4 ±1.92
Orthoptera  3 0 4 3.83 14.66 0 8 8 4 ±1.92
 
 
Plants % of total population
English ivy 54.37%
Bracken Fern  16.25%
Erect Knotweed 8.75%
Rhododendron  6.25%
Wild plum  5
Flowering Dogwood 1.25%
Green Amaranth 1.25%
Cockle Bur 1.25%
Moneywort 1.25%
Milkweed 0.62%
Bare oak 0.62%
Sweet fern 0.63%
Wild Grape 0.63%
Stinging Nettle 0.63%