2004 Site 4 Summary Information
  Mean Mode Median s s2 Min. Max. Range n Std. Error
Chemical Tests                      
Salts Ca (ppm) 979.17 1400 1200 554.1 307026.81 0 1400 1400 12 ±160
K (ppm) 8.96 0 0 20.98 440.16 0 57.5 57.5 12 ±6.06
Cl (ppm) 270.83 200/400 200 264.11 69754.09 50 1000 950 12 ±76.24
Fe (ppm) 8.125 7.5 7.5 4.411 19.46 2.5 20 17.5 12 ±1.27
Al (ppm) 41.25 5 5 54.82 3005.23 5 125 120 12 ±15.83
Mg (ppm) 50.95 52 52 44.3 1962.49 10 150 140 12 ±12.79
Mn (ppm) 7.58 0 2.5 9.21 84.82 0 25 25 12 ±2.66
Inorganic Nutrients P (ppm) 7.04 12.5 37.5 110.07 12115.4 12.5 410 397.5 12 ±31.8
Nitrite (ppm) 0.083 0 0 0.289 0.0835 0 1 1 12 ±0.083
Nitrate (ppm) 11.88 10 10 8.93 79.74 7.5 40 32.5 12 ±2.58
Ammonia (ppm) 5.41 5 5 1.44 2.07 5 10 5 12 ±0.42
soil pH   6.79 7.2 6.7 0.4 0.16 6.1 7.2 1.1 12 ±0.12
                     
Soil Texture                      
% Sand 14.54 0 10.6 16.79 281.9 0 42.3 42.3 12 ±4.85
% Silt 81.01 N/A 83.3 16.94 286.96 53.8 96.7 42.9 12 ±4.89
% Clay 4.53 4.2 4.2 1.43 2.04 3.3 8.7 5.4 12 ±0.41
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 1.69E+06 100000/3000000 8.00E+05 1.92E+06 3.67E+12 4.00E+04 6.00E+06 5.96E+06 12 ±553308
Fungi Yeast (#/cc soil) 5.09E+02 100/1000 2.05E+02 6.17E+02 3.80E+05 0.00E+00 2.00E+03 2.00E+03 12 ±178
Molds (#/cc soil) 466.67 0 1.50E+02 1.13E+03 1.27E+06 0.00E+00 4.00E+03 4.00E+03 12 ±325
  Combined (#/cc soil) 1.05E+03 1000 6.05E+02 1.35E+03 1.83E+06 0.00E+00 5.00E+03 5.00E+03 12 ±390
Algae (# / mm2) 3.59 N/A 1.83 5.14 26.42 1.249 18.9 17.651 11 ±1.55
Protozoa (#/g soil) 302840.33 N/A 295298 131084.28 1.72E+10 88561 603046 514485 12 ±37841
                     
Invertibrates                      
Earthworms (#/ m2 soil) 208 N/A 226 143.96 20724.48 36 344 308 4 ±72
Arthropods Araneida  24 N/A 14 27.52 757.35 4 64 75 4 ±13.8
 Acarina  15 12 14 3.83 14.67 12 20 8 4 ±1.92
Chilopoda  1 0 0 2 4 0 4 4 4 ±1.00
Coleoptera  11 N/A 10 10 100 0 24 24 4 ±5.00
Diplopoda  18 0 2 33.39 1114.89 0 68 68 4 ±16.7
Hemiptera  0 0 0 0 0 0 0 0 4 0.00
Hymenoptera 6 0 2 9.52 9.06E+01 0 20 20 4 ±4.76
Isopoda  28 N/A 14 38.78 1503.89 0 84 84 4 ±19.4
Isoptera  0 0 0 0 0 0 0 0 4 0.00
Lepidoptera  0 0 0 0 0 0 0 0 4 0.00
Collembola 10 0 2 17.44 304.15 0 36 36 4 ±8.72
Orthoptera 18 N/A 8 25.82 666.67 0 56 56 4 ±12.9
Inch Worm 6 0 0 12 144 0 24 24 4 ±6
Slug 3 0 0 6 36 0 12 12 4 ±3
 
Plants % of total population
Jewel Weed 82.20%
English Ivy 12.o%
Bermuda Grass 2.30%
Mild Water-Pepper 1.10%
Paw Paw 0.70%
Forsythia 0.50%
Chinquapin Oak 0.20%
Barnyard Grass 0.20%
American Elm 0.20%
White/sugar maple 0.20%
Milk Weed 0.20%
Sweet Fern 0.20%