2001 Site 1 Summary

Annual Research Statistical Summaries



2001 Site 1 Summary 2006 Site 1 Summary 2011 Site 1 Summary 2016 Site 1 Summary *
2001 Site 2 Summary 2006 Site 3 Summary 2011 Site 2 Summary 2016 Site 2 Summary *
2001 Site 3 Summary 2006 Site 4 Summary 2011 Site 3 Summary 2016 Site 3 Summary *
2001 Site 4 Summary   2011 Site 4 Summary 2016 Site 4 Summary *
       
2002 Site 1 Summary 2007 Site 2 Summary 2012 Site 1 Summary 2017 Site 1 Summary *
2002 Site 3 Summary 2007 Site 3 Summary 2012 Site 2 Summary 2017 Site 2 Summary *
2002 Site 4 Summary 2007 Site 4 Summary 2012 Site 3 Summary 2017 Site 3 Summary *
    2012 Site 4 Summary 2017 Site 4 Summary *
       
2003 Site 2 Summary 2008 Site 1 Summary 2013 Site 1 Summary 2018 Site 1 Summary
2003 Site 3 Summary 2008 Site 3 Summary 2013 Site 2 Summary 2018 Site 2 Summary
2003 Site 4 Summary 2008 Site 4 Summary 2013 Site 3 Summary 2018 Site 3 Summary
    2013 Site 4 Summary 2018 Site 4 Summary
       
2004 Site 1 Summary 2009 Site 1 Summary 2014 Site 1 Summary 2019 Site 1 Summary
2004 Site 3 Summary 2009 Site 3 Summary 2014 Site 2 Summary 2019 Site 2 Summary
2004 Site 4 Summary 2009 Site 4 Summary 2014 Site 3 Summary 2019 Site 3 Summary
    2014 Site 4 Summary 2019 Site 4 Summary
      2019 Site 5 Summary
2005 Site 2 Summary 2010 Site 1 Summary 2015 Site 1 Summary *  
2005 Site 3 Summary 2010 Site 2 Summary 2015 Site 2 Summary *  
2005 Site 4 Summary 2010 Site 3 Summary 2015 Site 3 Summary *  
  2010 Site 4 Summary 2015 Site 4 Summary *  

    * Indicates some arthropod and earthworm data has been removed from these files. To access the full data from these years, go to the 2015-2017 arthropod and earthworm original data and protocol page.